
The Federation of
Irish Beekeepers' Associations


Class |
Class Description |
Result |
|---|---|---|
| 1 | Twenty four Jars of Honey | 3rd: Mr Michael Woulfe C: Mr Redmond Williams |
| 2 | Two Jars of Clear Honey (Gift) | 3rd: Mr John Summerville, |
| 3 | Three Jars of Honey (Gift) | 1st: Dr Eoghan Mac Giolla
Coda 2nd: Mr John Foley |
| 4 | Twelve Jars Honey (Ling Heather excluded) | 1st: Mr Micheál Mac
Giolla Coda 3rd: Mr John Donoghue HC: Mr Redmond Williams C: Messr's J & J Power |

Class |
Class Description |
Result |
|---|---|---|
| 12 | Two Jars Medium Honey | 3rd: Mr John Foley C: Mr Redmond Williams |
| 13 | Two Jars Dark Honey | 3rd: Dr Eoghan Mac Giolla Coda |
| 15 | Two Jars Ling Heather Honey | VHC: Mr Redmond Williams |
| 17 | Two Jars Naturally Crystallised Honey | 3rd: Mr John Summerville |
| 18 | Counter Display of extracted Honey | 3rd: Mrs Mary Ryan |
| 21 | Two Sections | 1st: Mr John
Martin |
| 22 | Two Sections free from Ling Heather | 1st: Mr John Martin 2nd: Mr Gerry Boland 3rd: Mr Brian Dunbar VHC: Mr Michael Flynn |
| 26 | Container of Cut Comb, free from Ling Heather | 3rd: Mr Redmond
Williams VHC: Mr John Summerville |
| 33 | Three non-moulded Beeswax Candles | 2nd: Mr Dennis Ryan |
| 34 | Two moulded Beeswax Models | 2nd: Mr John Summerville |
| 39 | Mead, Sweet (one bottle) | 2nd: Mr Redmond Williams |
| 62 | B.B.K.A. Essay - 'The Magic of Beekeeping' | 1st: Mrs. Mary Ryan |
| 72 | Two Jars Medium Honey | 1st: Mr John Foley |
| 76 | Two Jars Soft Set Honey | VHC: Messr's J & J Power |
| 77 | One Honey Section | 1st: Mr John Martin 3rd: Mr John Foley |
| 79 | Six 227g Jars Dark or Ling Heather Honey | 1st: Mr John Donoghue |

Class |
Class Description |
Result |
|---|---|---|
| 81 | Six 27g Beeswax Blocks | HC: Mr John Summerville |
| 84 | Honey Fruit Cake | 1st: Mrs Mary Ryan 3rd: Mr Eddie O'Sullivan |
| 85 | Honey Fruit Loaf | C: Mrs Mary Ryan |
| 86 | Six Small Honey Cakes | 1st: Mrs Mary Ryan |
| 87 | Six Small Honey Biscuits or Cookies | 3rd: Mrs Mary Ryan |
| 102 | Two Jars Medium Honey | 1st: Mr Micheál Mac
Giolla Coda 2nd: Mr John Summerville VHC: Mr John Foley C: Messr's J & J Power |
| 103 | Two Jars Dark Honey | 1st: Mr John Summerville |
| 105 | Two Jars Soft Set Honey | 1st: Messr's J & J Power |
| 106 | Two Jars Ling Heather Honey | 2nd: Mr John
Summerville VHC: Mr Redmond Williams |
| 107 | One Section Free from Ling Heather | 3rd: Mr John Foley |
| 108 | One Section Ling Heather Honey | 3rd: Mr John Foley |
| 110 | Two Containers of Cut Comb, free from Ling | 1st: Mr John Summerville |
| 114 | Sweet Mead (one bottle) | 2nd: Mr Redmond Williams |

2008 Cup Award List
|
|||
|---|---|---|---|
| Hender Cup | Dr E MacGiollaCoda | ||
| Apis Club Commemoration Cup | Mr M MacGiollaCoda | ||
| Burnett Cup | Mr J Martin | ||
| The McCormick Cup | Mr J Martin | ||
| Anderson Memorial Cup | Mr J Donoghue | ||
| Dewey Cake Cup | Mrs M Ryan | ||
| Tyrone Crystal Bowl | Mr J Summerville | ||
