
The Federation of
Irish Beekeepers' Associations

Judges: Jim Fletcher and Redmond Williams
John Summerville (Class 4)
Class |
Class Description |
Prize |
Result |
|---|---|---|---|
| 1 | 2 Sections | Tara Mines Cup | No Entries |
| 2 | Cut comb | Dunshaughlin Credit Union Cup | 1st: John Summerville |
| 3 | Frame for extraction | AIB Cup | 1st: Mary Ryan 2nd: Colm Mannion 3rd: John Summerville VHC: Shane Mannion HC: Paul Boyle C: Liam Parker |
| 4 | Light Honey | Adam Pamplin Trophy | 1st: John Summerville 2nd: Paul Boyle 3rd: Noelle Douglas VHC: Tom Moore |
| 5 | Medium Honey | Arrow Tours Trophy | 1st: Mary Ryan 2nd: Eoghan Mac Giolla Coda 3rd: John Summerville VHC: John Lennon HC: Seamus Kearns |
| 6 | Dark Honey | Fletcher Family Cup | No Prize Awarded 2nd: John Summerville |
| 7 | Chunk Honey | Pat Tracy Cup | No Entries |
| 8 | Granulated Honey | Michael Craig Trophy | 1st: Tom Moore |
| 9 | Creamed Honey | Michael Craig Trophy | 1st: Aisling Kennedy 2nd: Michael & Christy Garry |
| 10 | Ling Heather | IIE Cup | 1st: John Summerville> |
| 11 | Commercial | The McGovern Trophy | 1st: John Summerville 2nd: Mary Ryan 3rd: Eoghan Mac Giolla Coda VHC: Tom Moore |
| 12 | Novice Class | Hibernian Steel Trophy | 1st: Rebecca McGovern 2nd: Thomas McMorrow 3rd: Michael Clarke VHC: David O’Meara HC: Kathleen Caffrey C: Kevin Griffin |
| 13 | Gift Class | Ken Allen Trophy | 1st: Eoghan Mac Giolla
Coda 2nd: John Summerville 3rd: Tom Moore VHC: Pat O’Connor HC: Mary Ryan |
| 14 | Beeswax | Ballybin Cup | 1st: Mary Ryan 2nd: Norman Robins |
| 15 | Miscellaneous | Gerry Murphy Trophy | 1st: Kevin Griffin 2nd: John Summerville 3rd: Emma Moran VHC: Martin O’Rourke HC: Bro. Colm Kennedy C: Liam Parker |
| 16 | Honey Cake | Mercy Cup | 1st: Mary Ryan 2nd: Michael & Christy Garry |
| 17 | Fruit Honey Cake | Irish Glass Trophy | 1st: Mary Ryan 2nd: Paula O’Reilly |
| 18 | Sweetmeats | Alpac Cup | 1st: Mary Ryan |
| 19 | 6 Small Biscuits | Tom Kehoe Cup | 1st: Sharon Kerr 2nd: Lorraine Roddy 3rd: Mary Ryan C: Michael & Christy Garry |
Confined Classes - Royal County BKA |
|||
| 20 | Light honey | 1st: Paula
O’Reilly 2nd: Christy Garry 3rd: Gareth Kyne |
|
| 21 | Medium honey | 1st: Seamus Kearns 2nd: Oliver Usher |
|
| 22 | Two sections | 1st: 2nd: Finnian Ó Cinnéide |
|
| 23 | Beginners | 1st: Michael Garry 2nd: Christy Garry 3rd: John Sweeney |
|
Confined Classes - Louth BKA |
|||
| 24 | Light honey | 1st: Ciara Boyle 2nd: Noelle Douglas 3rd: Micheál Byrne |
|
| 25 | Medium honey | 1st: Philip French 2nd: Muriel Gorman 3rd: Declan & Anna Monaghan |
|
| 26 | Dark honey | 1st: No prize awarded 2nd: No prize awarded 3rd: Ciara Boyle |
|
Best Exhibit Classes
|
Kevin Harrington Memorial Trophy |
Ciara Boyle - (Class 24) |
|